| $66.89 |
| $58.30 |
| $54.56 |
| $47.44 |
| $42.83 |
dwi texas | $40.89 |
dui attorneys | $40.19 |
dwi attorney | $39.90 |
dui attorney | $39.11 |
dui attorney | $39.11 |
dui attorney | $39.11 |
dui lawyer | $38.49 |
lawyer dui | $38.49 |
dui lawyers | $37.57 |
federal criminal attorney | $35.80 |
car accident lawyer | $35.67 |
dwi attorneys | $35.32 |
criminal lawyers | $34.19 |
new york criminal attorney | $33.95 |
auto accident attorney | $33.19 |
auto accident lawyer | $33.13 |
dwi lawyer | $32.31 |
dwi lawyer | $32.31 |
texas dwi law | $31.02 |
car accident attorney | $30.16 |
car accident attorney | $30.16 |
california tax attorney | $29.56 |
dwi in minnesota | $29.37 |
motorcycle accident attorney | $28.93 |
washington dui | $28.38 |
lemon law attorney | $28.25 |
lemon law | $27.95 |
help attorney | $27.92 |
injury lawyers | $27.88 |
dallas dwi | $27.68 |
wrongful death attorney | $27.25 |
mesothelioma attorney | $27.20 |
personal injury lawyer | $26.72 |
san diego personal injury attorney | $26.58 |
accident lawyer | $26.55 |
personal injury attorney | $26.32 |
personal injury attorney | $26.32 |
tax attorney | $25.83 |
tax attorney | $25.83 |
alaska lawyer | $25.77 |
minnesota dwi laws | $25.75 |
federal lawyer | $25.72 |
dallas personal injury attorney | $25.58 |
lawyer injury | $25.16 |
death lawyer | $25.11 |
mesothelioma lawyer | $24.65 |
birth injury lawyer | $24.06 |
los angeles lawyer | $23.90 |
securities fraud lawyer | $23.60 |
estate planning lawyer | $23.50 |
california criminal attorney | $23.33 |
san jose lawyer | $23.22 |
dwi minnesota | $22.61 |
criminal attorney | $22.27 |
criminal attorney | $22.27 |
collections attorney | $22.19 |
phoenix dui | $22.15 |
colorado dui laws | $21.80 |
oklahoma dui | $21.79 |
tampa dui | $21.72 |
attorney com | $21.61 |
massachusetts dui | $21.27 |
lawyer atlanta | $21.09 |
texas dwi laws | $20.83 |
lawyer criminal | $20.60 |
illinois dui | $20.56 |
criminal defense attorney | $20.56 |
defense attorney | $20.46 |
defense attorney | $20.46 |
dui info | $19.85 |
montana lawyer | $19.72 |
drunk driving attorney | $19.55 |
virginia dui laws | $19.51 |
maryland dui lawyer | $19.32 |
dwi | $19.27 |
military lawyers | $19.23 |
florida dui | $18.68 |
san diego divorce lawyer | $18.51 |
kansas dui | $18.38 |
workmans comp lawyer | $18.31 |
lawyer defense | $18.14 |
wisconsin dwi | $18.08 |
dui colorado | $18.07 |
new york lawyer | $18.05 |
oregon dui | $17.89 |
lawyer criminal defense | $17.75 |
attorney listings | $17.66 |
california dui | $17.50 |
dui information | $17.41 |
colorado lawyer | $17.38 |
lawyer firm | $16.96 |
seattle divorce lawyer | $16.90 |
dwi missouri | $16.88 |
drunk driving lawyer | $16.87 |
dui laws | $16.73 |
ma dwi | $16.73 |
nebraska lawyer | $16.68 |
attorney find | $16.59 |
dog bite attorney | $16.48 |
lawyers | $16.37 |
lawyers | $16.37 |
va dui | $16.28 |
dui | $16.28 |
corporate attorney | $16.25 |
texas personal injury attorney | $16.07 |
lawyer firms | $16.02 |
how to beat a dui | $15.97 |
florida accident attorney | $15.94 |
dwi in missouri | $15.85 |
dui insurance | $15.76 |
alaska attorney | $15.61 |
maryland dwi | $15.52 |
albany lawyer | $15.50 |
dui in illinois | $15.49 |
dwi law | $15.35 |
austin texas attorney | $15.27 |
dui in california | $15.21 |
product liability attorney | $15.18 |
atlanta attorney | $15.17 |
lawyer illinois | $15.07 |
california lawyers | $15.06 |
mississippi lawyer | $14.93 |
attorney medical malpractice | $14.90 |
newark lawyer | $14.84 |
malpractice attorney | $14.82 |
lawyer ventura | $14.82 |
maryland dui | $14.75 |
chicago bankruptcy attorney | $14.70 |
beat a dui | $14.60 |
connecticut lawyer | $14.48 |
arrested dwi | $14.47 |
new jersey lawyer | $14.29 |
mn dui | $14.28 |
california dui law | $14.23 |
seattle lawyer | $14.23 |
is a dui a felony | $14.16 |
dui penalties | $14.08 |
washington state lawyer | $14.05 |
jersey lawyer | $13.94 |
attorney pasadena | $13.88 |
best lawyer | $13.82 |
michigan lawyer | $13.74 |
dwi insurance | $13.70 |
minnesota dui | $13.69 |
colorado dwi | $13.66 |
attorney lawyers | $13.64 |
lawyer | $13.55 |
lawyer | $13.55 |
lawyer attorney | $13.46 |
lawyer attorney | $13.46 |
san francisco attorney | $13.43 |
phoenix arizona attorney | $13.38 |
az dui | $13.36 |
asbestos lawyer | $13.36 |
florida dui law | $13.31 |
seattle divorce attorney | $13.28 |
nj dwi | $13.25 |
fort lauderdale attorney | $13.22 |
california dui laws | $13.20 |
malpractice lawyer | $13.19 |
corporate lawyer | $13.18 |
dui law | $13.17 |
dui texas | $13.05 |
chicago lawyer | $12.98 |
dui and dwi | $12.95 |
long beach lawyer | $12.91 |
houston attorney | $12.76 |
dui second offense | $12.74 |
attorney bankruptcy | $12.72 |
atlanta divorce attorney | $12.66 |
attorney web design | $12.59 |
dui ca | $12.55 |
divorce attorneys | $12.55 |
attorneys | $12.47 |
divorce lawyers | $12.44 |
dwi felony | $12.40 |
lawyer court | $12.36 |
extreme dui | $12.35 |
medical malpractice lawyer | $12.34 |
fresno lawyer | $12.22 |
arizona attorney | $12.09 |
florida lawyers | $12.03 |
north carolina lawyer | $12.01 |
asbestos attorney | $11.96 |
lawyer directory | $11.91 |
chicago attorney | $11.83 |
lawyer virginia | $11.83 |
plaintiff attorney | $11.81 |
dui penalty | $11.80 |
dui in florida | $11.71 |
delaware lawyer | $11.65 |
pennsylvania dui | $11.63 |
massachusetts lawyer | $11.55 |
family lawyer | $11.48 |
medical malpractice | $11.46 |
california dwi | $11.38 |
dui in arizona | $11.36 |
lawyer divorce | $11.35 |
pa dui laws | $11.33 |
attorney divorce | $11.29 |
divorce attorney | $11.29 |
dui in ohio | $11.21 |
dui in pa | $11.20 |
colorado divorce attorney | $11.18 |
nj lawyer | $11.17 |
attorney directory | $11.13 |
dui consequences | $11.05 |
new jersey attorney | $11.03 |
attorney south carolina | $10.98 |
new york real estate attorney | $10.98 |
alabama dui | $10.97 |
tennessee dwi | $10.82 |
pa dui law | $10.80 |
dui felony | $10.63 |
lawyer immigration | $10.48 |
san bernardino attorney | $10.42 |
attorney in phoenix | $10.36 |
lawyer case | $10.33 |
richmond lawyer | $10.31 |
marietta attorney | $10.29 |
family law attorney | $10.28 |
anaheim attorney | $10.21 |
second dui | $10.19 |
employment lawyer | $10.16 |
ny dwi | $10.09 |
arkansas attorney | $10.08 |
lawyer washington dc | $10.06 |
baltimore attorney | $10.04 |
defence attorney | $10.04 |
dwi new york | $10.00 |
a href="http://www.linkreferral.com/adwel.pl?oldrefid=168420">
Kamis, 24 April 2008
Top Paying Legal Keywords
Label:
Previous Post
Langganan:
Posting Komentar (Atom)
Arsip Blog
-
▼
2008
(17)
-
▼
April
(14)
- 99 High Paying Keywords: The Secret Is Out!
- How to Profit from Knowing the Most Expensive Keyw...
- High Paying Google Adsense Keywords List
- HIGH PAYING DATING KEYWORDS
- HIGHEST PAYING KEYWORDS -ELECTRONICS NICHE
- BEST KEYWORDS - GAMBLING AND CASINO
- TOP KEYWORDS - AUTOMOBILE RELATED
- HIGH PAYING KEYWORDS - TELECOM NICHE
- HIGHEST PAYING SOFTWARE KEYWORDS
- BEST PAYING REAL ESTATE KEYWORDS
- BEST PAYING KEYWORDS MEDICAL RELATED
- TOP PAYING HOSTING AND DOMAIN NAMES KEYWORDS
- HIGHEST PAYING KEYWORDS -FINANCIAL NICHE
- Top Paying Legal Keywords
-
▼
April
(14)
Tidak ada komentar:
Posting Komentar